Stand 06.02.2023
| 1 | OE1BVW | Brigitte |
| 2 | OE1CMW | Michael |
| 3 | OE1CWA | Christian |
| 4 | OE1PHS | Heribert |
| 5 | OE1PZC | Peter |
| 6 | OE1SOW | Othmar |
| 7 | OE3AAS | Rudolf |
| 8 | OE3CSA | Erich |
| 9 | OE3EPA | Ernst |
| 10 | OE3FUS | Franz (SK) |
| 11 | OE3GOD | Gerald |
| 12 | OE3HAS | Helmut |
| 13 | OE3HOC | Hans |
| 14 | OE3HPU | Hans |
| 15 | OE3IPU | Gottfried |
| 16 | OE3KKC | Karl |
| 17 | OE3KPC | Christian |
| 18 | OE3LSC | Felix |
| 19 | OE3OSB | Erich |
| 20 | OE3PGU | Georg |
| 21 | OE3PYC | Peter |
| 22 | OE3RBS | Reinhold (SK) |
| 23 | OE3RGA | Gerald |
| 24 | OE3SJA | Johann |
| 25 | OE3SLA | Ludwig |
| 26 | OE3UKW | Christian |
| 27 | OE3URW | Helmut |
| 28 | OE3XMS | CLUBSTATION |
| 29
30 31 32 33 34 35 36 37 38 39 40 41 42 |
OE3UZA
OE1GXK OE3DAS OE1ARX OE3EGH OE3WHU OE3HII OE1UMS OE1GNU OE1JTB OE3GFS OE3ORW OE3REC OE3SHH |
Günter
Gerhard David Alex Martin Wolfgang Vlado Martin Gregor Alex Gerald Otto Rainer Helmut |
